Blog
Let’s break down the similarities, differences, and common usages for our recon tactile robots: UM4 “Retriever” 4WD Patrol Robot, LT2 / LT2-F “Bloodhound”, and HD2-S “Doberman”.
Primary Function | Light Versatile Tracked Tactical Robot | Heavy Duty Support & Tactical Robot |
Usage | Remote Surveillance, Hostage & Hazardous Situations, Remote Room Clearing | Remote Surveillance, Hostage & Hazardous Situations, Remote Room Clearing |
Unique Features | - Flipper Arms - Spring-loaded IR Navigation Camera | - Rear Stabilizers - Roll Cage |
Dimensions | 27” l × 16.5” w × 7” h (flipper arms add 2.25" to width) | 38” l × 20” w × 10.5” h (19" h with roll cage) |
Weight | 45 lbs (depending on configuration) | 100 lbs (depending on configuration) |
Speed | 300 feet per minute (~3.4 mph) | 250 feet per minute (~2.8 mph) |
Run Time | ≈8 Hours | ≈8 Hours |
Ground Clearance | 2" | 2" |
Camera(s) | 30x Optical Zoom Tilt Zoom Camera | 30x Optical Zoom Pan Tilt Zoom (PTZ) Camera and a Front-facing IR camera |
Two-Way Audio | Yes | Yes |
Realtime/Live Video | Yes | Yes |
Remote Control | Operator Control Unit (OCU) with industrial joysticks and 12" display housed in a rugged case. | Operator Control Unit (OCU) with industrial joysticks and 12" display housed in a rugged case. |
Paint | Rugged, Weather-Resistant Paint | Rugged, Weather-Resistant Paint |
Climb Stairs | Yes | Yes |
Open Platform Design for Additional HAZMAT Sensors | Yes | Yes |
Optional Features | - HAZMAT Sensors (MultiRAE Gas Sensors) - LiDAR - Thermal Imaging - Repeaters & Monitoring Stations - Transport Case - HDMI Out | - HAZMAT Sensors (MultiRAE Gas Sensors) - LiDAR - Thermal Imaging - Repeaters & Monitoring Stations - Transport Case - HDMI Out |
Let's Talk about Your Tactical Robot
These robots are utilized by SWAT teams, HAZMAT crews, police departments, & other tactical teams across the globe.
Message us or give us a call to talk with our team about the best tactical recon robot for your needs.