SuperDroid Robots - Robots, Robot Parts, Custom Robots, All Terrain Robots, Vector Robots
1-866-SDRobot (866-737-6268)
SuperDroid Robots Specials View Cart Wish List
SuperDroid Robots

Torque Conversion

Multiply Number of
dy-cm g-cm N-cm kg-cm N-m oz-in lb-in lb-ft
1 980.7 105 9.807x105 107 7.062x104 1.130x106 1.356x107 dy-cm To Obtain
1.020x10-3 1 1.020x102 103 1.020x104 72.01 1.152x103 1.383x104 g-cm
10-5 0.9807 1 9.807 100 0.7062 11.3 135.6 N-cm
1.020x10-6 10-3 0.102 1 10.20 7.201x10-2 1.152 13.83 kg-cm
10-7 9.807x10-5 10-2 9.807x10-2 1 7.062x10-3 0.113Â 1.356Â N-m
1.416x10-5 1.389x10-2 1.416 Â 13.89 141.6 1 16 192 oz-in
8.850x10-7 8.681x10-4Â 8.850x10-2 0.8679 8.85 6.250x10-2 1 12 lb-in
7.375x10-8 7.234x1--5Â 7.375x10-3 7.234x10-2 0.7375 5.208x10-3 8.333x10-2 1 lb-ft

To convert a torque value form oz-in to N-cm multiply by 0.7062

Force Conversion

Multiply Number of
kgf N lbf To Obtain
1 0.102 0.4535 kgf
9.807 1 4.448 N
2.205 0.2248Â 1 lbf

To convert kgf to lbf multiply by 2.205

  • Military/Law Enforcement | 
  • Robots | 
  • Robot Parts | 
  • Custom Robots | 
  • All Terrain Robots | 
  • Vector Robots | 
  • Military Robots | 
  • Swat Robots

Copyright © 2001-2012 SuperDroid Robots Inc.
SuperDroid Robots Inc. is incorporated in Wake County, NC USA
SuperDroid Robots also does business as Team Half-Life
SuperDroid Robots is a registered trademark of Team Half-Life.
Prior to purchasing review our Terms


Wilmington NC Web Design & SEO | Site Designed & Hosted by Impact Media Solutions

Powered by SuperDroid Robots, Inc