Steel Roller Chain Sprocket for #35 Pitch Chain - 16 Teeth
Features and Specifications
Below is a list of our available sprockets and their specifications. This product is in bold red.
For ANSI #35 Chain - 3/8" Pitch (**Bore size selected below**) | ||||
---|---|---|---|---|
# of Teeth | OD (A) | Wd. (B) | Hub Dia. | Item # (Click to view item) |
9 | 1.26" | 3/4" | 27/32" | TD-268-009 |
10 | 1.38" | 3/4" | 31/32" | TD-268-010 |
11 | 1.38" | 3/4" | 1 1/16" | TD-268-011 |
12 | 1.63" | 3/4" | 1 7/32" | TD-268-012 |
13 | 1.75" | 3/4" | 1 1/4" | TD-268-013 |
14 | 1.87" | 3/4" | 1 1/4" | TD-268-014 |
15 | 1.99" | 3/4" | 1 11/32" | TD-268-015 |
16 | 2.11" | 3/4" | 1 15/32" | TD-268-016 |
17 | 2.23" | 3/4" | 1 19/32" | TD-268-017 |
18 | 2.35" | 3/4" | 1 23/32" | TD-268-018 |
19 | 2.47" | 3/4" | 1 27/32" | TD-268-019 |
20 | 2.59" | 3/4" | 1 15/16" | TD-268-020 |
21 | 2.71" | 7/8" | 2" | TD-268-021 |
22 | 2.83" | 7/8" | 2" | TD-268-022 |
23 | 2.95" | 7/8" | 2" | TD-268-023 |
24 | 3.07" | 7/8" | 2" | TD-268-024 |
25 | 3.19" | 7/8" | 2" | TD-268-025 |
26 | 3.31 | 7/8" | 2" | TD-268-026 |
28 | 3.55" | 7/8" | 2" | TD-268-028 |
30 | 3.79 | 7/8" | 2" | TD-268-030 |
32 | 4.03 | 7/8" | 2" | TD-268-032 |
35 | 4.39 | 7/8" | 1 1/2" | TD-268-035 |
36 | 4.51" | 7/8" | 1 1/2" | TD-268-036 |
40 | 4.99" | 1" | 2 1/4" | TD-268-040 |
45 | 5.59" | 1" | 2 1/4" | TD-268-045 |
48 | 5.95" | 1" | 2 1/4" | TD-268-048 |
54 | 6.66" | 1" | 2 1/4" | TD-268-054 |
60 | 7.38" | 1" | 2 1/4" | TD-268-060 |
72 | 8.81" | 1" | 2 1/4" | TD-268-072 |
Available Options
- Additional Bore sizes are available
- Set screw option
Delivery
This is a custom part. Please allow 2-4 days for shipping.
With their wide hubs and finished bores, these sprockets are ready to mount to a shaft. All are made of steel, include two set screws, and are designed for use with ANSI single-strand chain.
Steel Roller Chain Sprocket for #35 Pitch Chain - 16 Teeth
- Product Code: TD-268-016
- Availability: Discontinued